Cutting Solutions is now importing TCT Saw Blades manufactured by a large German company.These top quality TCT saw blades are made to exacting German standards with best quality saw plate and carbide tips. We will not try to compete with cheaper quality blades imported from Far East manufacturers. If you require a top class finish you will need a top class saw blade.
Below we list a selection of special application blades available with our current price excluding carriage and VAT.
| SPECIAL APPLICATION TCT SAW BLADES | |||||||||
| Stock Number | Ø | KERF | BORE | PINHOLES | TEETH | £ nett | |||
| SCORING SAW FOR CHIP FREE UNDERSIDE ON SHEET MATERIAL | |||||||||
| 1001600 | 100 | 2,8-3,6/2,2 | 20 | 2 x 12 | ATB | 37.80 | |||
| 1001601 | 100 | 2,8-3,6/2,2 | 22 | 2 x 12 | ATB | 37.80 | |||
| 1051600 | 105 | 2,8-3,6/2,2 | 20 | 2 x 10 | ATB | 35.00 | |||
| 1201600 | 120 | 2,8-3,6/2,2 | 20 | 2 x 12 | ATB | 37.80 | |||
| 1201601 | 120 | 2,8-3,6/2,2 | 22 | 2 x 12 | ATB | 37.80 | |||
| 1201611 | 120 | 2,8-3,8/2,2 | 50 | Altendorf Rapido | 2 x 12 | ATB | 46.20 | ||
| 1201627 | 120 | 2,8-3,8/2,2 | 22 | Martin | 2 x 12 | ATB | 46.20 | ||
| IF YOU DON’T SEE THE BLADE YOU REQUIRE PLEASE ASK IT WILL BE AVAILABLE | |||||||||
| SPECIAL APPLICATION TCT SAW BLADES | |||||||||
| Stock Number | Ø | KERF | BORE | PINHOLES | TEETH | £ nett | |||
| SPECIALLY SUITED FOR PLY AND BOARD MATERIAL WITHOUT SCORING SAW | |||||||||
| 2200500 | 220 | 3,2/2,2 | 30 | 2/7/42 | 40 | H/G | 35.00 | ||
| 2500500 | 250 | 3,2/2,2 | 30 | Combi | 48 | H/G | 39.00 | ||
| 2502600 | 250 | 3,2/2,2 | 30 | 2/7/42 | 80 | 35° neg. | 38.50 | ||
| 3002600 | 300 | 3,2/2,2 | 30 | Combi | 96 | 35° neg. | 50.00 | ||
| 3000502 | 303 | 3,2/2,2 | 30 | Combi | 72 | H/G | 54.00 | ||
| 3500500 | 350 | 3,5/2,5 | 30 | Combi | 72 | H/G | 62.00 | ||
| 4000500 | 400 | 3,2/2,2 | 30 | Combi | 78 | H/G | 67.00 | ||
| IF YOU DON’T SEE THE BLADE YOU REQUIRE PLEASE ASK IT WILL BE AVAILABLE | |||||||||
| SPECIAL APPLICATION TCT SAW BLADES | |||||||||
| Stock Number | Ø | KERF | BORE | PINHOLES | TEETH | £ nett | |||
| TCT DRY-CUT Saw Blades for metals on dry-cut machines | |||||||||
| 1502400 | 150 | 2,2/1,6 | 20 | 30 | ATB | 17.00 | |||
| 1602400 | 160 | 2,2/1,6 | 20 | 30 | ATB | 17.50 | |||
| 1822400 | 182 | 2,2/1,6 | 20 | 34 | ATB | 19.00 | |||
| 1802401 | 180 | 2,2/1,6 | 30 | 34 | ATB | 19.00 | |||
| 1902402 | 190 | 2,2/1,6 | 30 | 38 | ATB | 21.00 | |||
| 1902403 | 190 | 2,2/1,8 | 30 | 48 | FWF | 8.00 | |||
| 2002401 | 200 | 2,2/1,8 | 30 | 40 | ATB | 23.00 | |||
| 2102401 | 210 | 2,2/1,8 | 30 | 40 | ATB | 23.00 | |||
| 2302400 | 230 | 2,2/1,8 | 30 | 44 | ATB | 25.00 | |||
| 2352401 | 235 | 2,2/1,8 | 30 | 44 | ATB | 31.00 | |||
| 2502400 | 250 | 2,2/1,8 | 30 | Combi | 48 | WWF | 33.00 | ||
| 2702400 | 270 | 2,2/1,8 | 30 | Combi | 60 | WWF | 49.00 | ||
| 3002401 | 300 | 2,2/1,8 | 30 | Combi | 60 | WWF | 49.00 | ||
| 3002405 | 300 | 2,2/1,8 | 30 | Combi | 80 | WWF | 56.00 | ||
| 3052400 | 305 | 2,2/1,8 | 25.4 | 60 | WWF | 49.00 | |||
| 3052404 | 305 | 2,2/1,8 | 25.4 | 80 | WWF | 56.00 | |||
| 3502400 | 350 | 2,4/2,0 | 30 | Combi | 80 | WWF | 60.00 | ||
| 3552400 | 355 | 2,4/2,0 | 25.4 | 72 | WWF | 57.00 | |||
| 3552401 | 355 | 2,4/2,0 | 25.4 | 90 | WWF | 64.00 | |||
| 4002400 | 400 | 3,0/2,5 | 30 | Combi | 84 | WWF | 65.00 | ||
| IF YOU DON’T SEE THE BLADE YOU REQUIRE PLEASE ASK IT WILL BE AVAILABLE | |||||||||
To order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Additionally e-mail here sales@cutting-solutions.co.uk