| HPS ® and HSS Planer knives are listed below with our current price Ex VAT and carriage |
| HPS ® is a new quality of material especially designed for woodworking. Limited tests have shown longer tool life than the traditional HSS. |
| HPS ® QUALITY PLANER BLADE | ||||||
| SIZE | ||||||
| PART No | L = MM | H = Mm | T =MM | PRICE Ex VAT | ||
| SPS006030 | 60 | 30 | 3 | 1.40 | ||
| SPS008030 | 80 | 30 | 3 | 1.76 | ||
| SPS010030 | 100 | 30 | 3 | 2.13 | ||
| SPS011030 | 110 | 30 | 3 | 2.31 | ||
| SPS012030 | 120 | 30 | 3 | 2.50 | ||
| SPS013030 | 130 | 30 | 3 | 2.69 | ||
| SPS015030 | 150 | 30 | 3 | 3.05 | ||
| SPS018030 | 180 | 30 | 3 | 3.61 | ||
| SPS021030 | 210 | 30 | 3 | 4.16 | ||
| SPS023030 | 230 | 30 | 3 | 4.54 | ||
| SPS026030 | 260 | 30 | 3 | 5.09 | ||
| SPS030030 | 300 | 30 | 3 | 5.83 | ||
| SPS031030 | 310 | 30 | 3 | 6.01 | ||
| SPS041030 | 410 | 30 | 3 | 7.85 | ||
| SPS051030 | 510 | 30 | 3 | 9.70 | ||
| SPS061030 | 610 | 30 | 3 | 11.56 | ||
| SPS063030 | 630 | 30 | 3 | 11.92 | ||
| SPS064030 | 640 | 30 | 3 | 12.11 | ||
| SPS071030 | 710 | 30 | 3 | 13.40 | ||
| SPS081030 | 810 | 30 | 3 | 15.25 | ||
| SPS082030 | 820 | 30 | 3 | 15.44 | ||
| SPS105030 | 1050 | 30 | 3 | 19.36 | ||
| HSS 18% QUALITY PLANER BLADES | ||||||
| SIZE | ||||||
| PART No | L = MM | H = Mm | T =MM | PRICE Ex VAT | ||
| SHS006030 | 60 | 30 | 3 | 1.94 | ||
| SHS008030 | 80 | 30 | 3 | 2.48 | ||
| SHS010030 | 100 | 30 | 3 | 3.03 | ||
| SHS011030 | 110 | 30 | 3 | 3.31 | ||
| SHS012030 | 120 | 30 | 3 | 3.58 | ||
| SHS013030 | 130 | 30 | 3 | 3.86 | ||
| SHS015030 | 150 | 30 | 3 | 4.41 | ||
| SHS018030 | 180 | 30 | 3 | 5.23 | ||
| SHS021030 | 210 | 30 | 3 | 6.05 | ||
| SHS023030 | 230 | 30 | 3 | 6.59 | ||
| SHS026030 | 260 | 30 | 3 | 7.42 | ||
| SHS030030 | 300 | 30 | 3 | 8.51 | ||
| SHS031030 | 310 | 30 | 3 | 8.78 | ||
| SHS 0410 | 410 | 30 | 3 | 11.52 | ||
| SHS051030 | 510 | 30 | 3 | 14.26 | ||
| SHS061030 | 610 | 30 | 3 | 17.00 | ||
| SHS063030 | 630 | 30 | 3 | 17.55 | ||
| SHS064030 | 640 | 30 | 3 | 17.82 | ||
| SHS071030 | 710 | 30 | 3 | 19.74 | ||
| SHS081030 | 810 | 30 | 3 | 22.48 | ||
| SHS082030 | 820 | 30 | 3 | 22.75 | ||
| SHS105030 | 1050 | 30 | 3 | 28.69 | ||
| HPS ® and HSS Serrated knives are listed below with our current price Ex VAT and carriage |
| HPS ® is a new quality of material especially designed for woodworking. Limited tests have shown longer tool life than the traditional HSS. |
The knives listed below are 8 mm thick. we can also supply 4, 5, & 6mm knives at short notice.
| HPS ® QUALITY SERRATED KNIVES WITH 60 DEGREE SERRATIONS | ||||||
| Width | ||||||
| Height | 40 | 50 | 60 | 70 | ||
| 20-40 | 3.78 | 3.99 | 4.55 | 4.92 | ||
| 50.00 | 4.27 | 4.76 | 5.16 | 5.58 | ||
| 60.00 | 4.96 | 5.50 | 5.97 | 6.50 | ||
| 70.00 | 5.72 | 6.29 | 6.84 | 7.49 | ||
| 80.00 | 6.60 | 7.29 | 7.98 | 8.70 | ||
| 90.00 | 7.11 | 7.82 | 8.70 | 9.52 | ||
| 100.00 | 7.91 | 8.70 | 9.52 | 10.41 | ||
| 110.00 | 8.70 | 9.52 | 10.57 | 11.52 | ||
| 120.00 | 9.35 | 10.30 | 11.30 | 12.31 | ||
| 130.00 | 10.17 | 11.04 | 12.25 | 13.46 | ||
| 150.00 | 11.35 | 12.67 | 13.86 | 15.07 | ||
| 170.00 | 13.05 | 13.62 | 14.98 | 17.33 | ||
| 180.00 | 13.62 | 14.82 | 16.28 | 18.21 | ||
| 200.00 | 14.82 | 15.95 | 17.41 | 19.27 | ||
| 210.00 | 15.95 | 16.86 | 18.47 | 20.48 | ||
| 230.00 | 17.33 | 18.04 | 20.48 | 22.82 | ||
| 260.00 | 19.27 | 20.79 | 22.89 | 25.15 | ||
| 650.00 | 44.83 | 50.15 | 55.42 | 60.63 | ||
| HSS QUALITY SERRATED KNIVES WITH 60 DEGREE SERRATIONS | ||||||
| Width | ||||||
| Height | 40 | 50 | 60 | 70 | ||
| 20-40 | 4.56 | 4.95 | 5.74 | 6.29 | ||
| 50.00 | 5.21 | 5.98 | 6.62 | 7.31 | ||
| 60.00 | 6.13 | 6.94 | 7.71 | 8.54 | ||
| 70.00 | 7.09 | 8.07 | 8.86 | 9.86 | ||
| 80.00 | 8.13 | 9.24 | 10.30 | 11.41 | ||
| 90.00 | 8.86 | 10.01 | 11.29 | 12.56 | ||
| 100.00 | 9.79 | 11.10 | 12.41 | 13.77 | ||
| 110.00 | 10.81 | 12.14 | 13.73 | 15.20 | ||
| 120.00 | 11.66 | 13.18 | 14.76 | 16.31 | ||
| 130.00 | 12.62 | 14.17 | 16.02 | 17.83 | ||
| 150.00 | 14.24 | 16.26 | 18.21 | 20.09 | ||
| 170.00 | 16.31 | 17.70 | 19.89 | 23.04 | ||
| 180.00 | 17.06 | 19.15 | 21.47 | 24.23 | ||
| 200.00 | 18.68 | 20.71 | 23.20 | 25.96 | ||
| 210.00 | 19.98 | 21.91 | 24.52 | 27.49 | ||
| 230.00 | 21.73 | 23.59 | 27.10 | 30.46 | ||
| 260.00 | 24.16 | 27.04 | 30.33 | 33.88 | ||
| 650.00 | 57.33 | 65.64 | 74.08 | 82.30 | ||
For details on how to order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Alternatively e-mail from here sales@cutting-solutions.co.uk