| Bulldozer Knives | TUNGSTEN CARBIDE(HW) | |||||
| SIZE | PRICE £ | |||||
| L= MM | W= MM | T= MM | Part No | Ex VAT | ||
| 100.0 | 13.6 | 1.8 | 100136 | 12.21 | ||
| 120.0 | 13.6 | 1.8 | 120136 | 15.00 | ||
| 130.0 | 13.6 | 1.8 | 130136 | 17.90 | ||
| 150.0 | 13.6 | 1.8 | 150136 | 20.80 | ||
| 160.0 | 13.6 | 1.8 | 160136 | 25.95 | ||
| 180.0 | 13.6 | 1.8 | 180136 | 25.95 | ||
| 190.0 | 13.6 | 1.8 | 190136 | 26.60 | ||
| 200.0 | 13.6 | 1.8 | 200136 | 28.00 | ||
| 210.0 | 13.6 | 1.8 | 210136 | 29.00 | ||
| 230.0 | 13.6 | 1.8 | 230136 | 32.00 | ||
| 240.0 | 13.6 | 1.8 | 240136 | 34.20 | ||
| 245.0 | 13.6 | 1.8 | 245136 | 36.25 | ||
| 265.0 | 13.6 | 1.8 | 265136 | 37.75 | ||
| Terminus Knives | HSS QUALITY | |||||
| SIZE | ||||||
| PRICE £ | ||||||
| L= MM | W= MM | T= MM | PART No | Ex VAT | ||
| 60 | 14.1 | 2.56 | TMS0060 | 2.21 | ||
| 80 | 14.1 | 2.56 | TMS0080 | 2.87 | ||
| 100 | 14.1 | 2.56 | TMS0100 | 3.53 | ||
| 110 | 14.1 | 2.56 | TMS0110 | 3.86 | ||
| 120 | 14.1 | 2.56 | TMS0120 | 4.19 | ||
| 130 | 14.1 | 2.56 | TMS0130 | 4.52 | ||
| 140 | 14.1 | 2.56 | TMS0140 | 4.86 | ||
| 150 | 14.1 | 2.56 | TMS0150 | 5.18 | ||
| 160 | 14.1 | 2.56 | TMS0160 | 5.52 | ||
| 170 | 14.1 | 2.56 | TMS0170 | 5.84 | ||
| 180 | 14.1 | 2.56 | TMS0180 | 6.18 | ||
| 190 | 14.1 | 2.56 | TMS0190 | 6.51 | ||
| 200 | 14.1 | 2.56 | TMS0200 | 6.83 | ||
| 210 | 14.1 | 2.56 | TMS0210 | 7.17 | ||
| 220 | 14.1 | 2.56 | TMS0220 | 7.51 | ||
| 230 | 14.1 | 2.56 | TMS0230 | 7.83 | ||
| 240 | 14.1 | 2.56 | TMS0240 | 8.16 | ||
| 250 | 14.1 | 2.56 | TMS0250 | 8.49 | ||
| 260 | 14.1 | 2.56 | TMS0260 | 8.82 | ||
| 270 | 14.1 | 2.56 | TMS0270 | 9.16 | ||
| 280 | 14.1 | 2.56 | TMS0280 | 9.48 | ||
| 300 | 14.1 | 2.56 | TMS0300 | 10.14 | ||
| 310 | 14.1 | 2.56 | TMS0310 | 10.48 | ||
| 350 | 14.1 | 2.56 | TMS0350 | 11.80 | ||
| 360 | 14.1 | 2.56 | TMS0360 | 12.13 | ||
| 400 | 14.1 | 2.56 | TMS0400 | 13.46 | ||
| 410 | 14.1 | 2.56 | TMS0410 | 13.78 | ||
| 420 | 14.1 | 2.56 | TMS0420 | 14.12 | ||
| 430 | 14.1 | 2.56 | TMS0430 | 14.44 | ||
| 450 | 14.1 | 2.56 | TMS0450 | 15.11 | ||
| 480 | 14.1 | 2.56 | TMS0480 | 16.10 | ||
| 510 | 14.1 | 2.56 | TMS0510 | 17.09 | ||
| 520 | 14.1 | 2.56 | TMS0520 | 17.42 | ||
| 530 | 14.1 | 2.56 | TMS0530 | 17.76 | ||
| 610 | 14.1 | 2.56 | TMS0610 | 20.40 | ||
| 620 | 14.1 | 2.56 | TMS0620 | 20.73 | ||
| 630 | 14.1 | 2.56 | TMS0630 | 21.06 | ||
| 640 | 14.1 | 2.56 | TMS0640 | 21.39 | ||
| 650 | 14.1 | 2.56 | TMS0650 | 21.50 | ||
| 930 | 14.1 | 2.56 | TMS0930 | 30.76 | ||
To order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Additionally e-mail here sales@cutting-solutions.co.uk