| HPS ® and HSS Tersa System knives are listed below with our current price Ex VAT and carriage. Tungsten knives also available. |
| HPS ® is a new quality of material especially designed for woodworking. Limited tests have shown longer tool life than the traditional HSS. |
| Tersa System Knives | HPS QUALITY | HSS QUALITY | ||||||
| SIZE | ||||||||
| PRICE £ | PRICE £ | |||||||
| L= MM | W= MM | T= MM | PART No | Ex VAT | PART No | Ex VAT | ||
| 60 | 10 | 2.3 | TA1060 | 1.11 | TA0060 | 1.44 | ||
| 80 | 10 | 2.3 | TA1080 | 1.43 | TA0080 | 1.85 | ||
| 100 | 10 | 2.3 | TA1100 | 1.73 | TA0100 | 2.26 | ||
| 110 | 10 | 2.3 | TA1110 | 1.89 | TA0110 | 2.47 | ||
| 120 | 10 | 2.3 | TA1120 | 2.04 | TA0120 | 2.67 | ||
| 130 | 10 | 2.3 | TA1130 | 2.19 | TA0130 | 2.88 | ||
| 150 | 10 | 2.3 | TA1150 | 2.50 | TA0150 | 3.29 | ||
| 170 | 10 | 2.3 | TA1170 | 2.80 | TA0170 | 3.70 | ||
| 180 | 10 | 2.3 | TA1180 | 2.96 | TA0180 | 3.92 | ||
| 210 | 10 | 2.3 | TA1210 | 3.43 | TA0210 | 4.54 | ||
| 230 | 10 | 2.3 | TA1230 | 3.73 | TA0230 | 4.95 | ||
| 250 | 10 | 2.3 | TA1250 | 4.04 | TA0250 | 5.36 | ||
| 260 | 10 | 2.3 | TA1260 | 4.19 | TA0260 | 5.57 | ||
| 280 | 10 | 2.3 | TA1280 | 4.50 | TA0280 | 5.98 | ||
| 300 | 10 | 2.3 | TA1300 | 4.81 | TA0300 | 6.39 | ||
| 310 | 10 | 2.3 | TA1310 | 4.96 | TA0310 | 6.61 | ||
| 330 | 10 | 2.3 | TA1330 | 5.27 | TA0330 | 7.02 | ||
| 350 | 10 | 2.3 | TA1350 | 5.58 | TA0350 | 7.44 | ||
| 360 | 10 | 2.3 | TA1360 | 5.73 | TA0360 | 7.64 | ||
| 400 | 10 | 2.3 | TA1400 | 6.35 | TA0400 | 8.47 | ||
| 410 | 10 | 2.3 | TA1410 | 6.50 | TA0410 | 8.67 | ||
| 420 | 10 | 2.3 | TA1420 | 6.65 | TA0420 | 8.88 | ||
| 430 | 10 | 2.3 | TA1430 | 6.81 | TA0430 | 9.08 | ||
| 450 | 10 | 2.3 | TA1450 | 7.11 | TA0450 | 9.51 | ||
| 500 | 10 | 2.3 | TA1500 | 7.89 | TA0500 | 10.54 | ||
| 510 | 10 | 2.3 | TA1510 | 8.04 | TA0510 | 10.74 | ||
| 520 | 10 | 2.3 | TA1520 | 8.19 | TA0520 | 10.95 | ||
| 530 | 10 | 2.3 | TA1530 | 8.35 | TA0530 | 11.16 | ||
| 540 | 10 | 2.3 | TA1540 | 8.50 | TA0540 | 11.36 | ||
| 610 | 10 | 2.3 | TA1610 | 9.58 | TA0610 | 12.82 | ||
| 630 | 10 | 2.3 | TA1630 | 9.89 | TA0630 | 13.23 | ||
| 635 | 10 | 2.3 | TA1635 | 9.93 | TA0635 | 13.33 | ||
| 640 | 10 | 2.3 | TA1640 | 9.96 | TA0640 | 13.40 | ||
| 650 | 10 | 2.3 | TA1650 | 10.00 | TA0650 | 13.45 | ||
For details on how to order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Alternatively E-mail from here sales@cutting-solutions.co.uk