Cutting Solutions can offer the very best quality German made disposable/indexable knives for Wood & Plastic cutting operations. With all our products we only sell the best quality.
Below is a list of some of the knives availble with our current price excluding carriage and VAT.
it is almost impossible to list all knives available. We are sure we can supply what you want.
| TC DISPOSABLE KNIVES | ||||
| TWO CUTTING EDGES | ||||
| Part No | Size | Price | ||
| 75122 | 7.5x12x1.5 | 0.78 | ||
| 86122 | 8.6x12x1.5 | 2.51 | ||
| 9122 | 9x12x1.5 | 1.31 | ||
| 96122 | 9.6x12x1.5 | 1.04 | ||
| 1012152 | 10X12X1.5 | 2.51 | ||
| 11122 | 11X12X1.5 | 2.51 | ||
| 15122 | 15X12X1.5 | 0.90 | ||
| 17122 | 17X12X1.5 | 2.70 | ||
| 19122 | 19X12X1.5 | 2.48 | ||
| 20122 | 20X12X1.5 | 0.98 | ||
| 25122 | 25X12X1.5 SINGLE HOLE | 1.40 | ||
| 125122 | 25X12X1.5 TWO HOLE | |||
| 30122 | 30X12X1.5 | 1.05 | ||
| 40122 | 40X12X1.5 | 1.40 | ||
| 50122 | 50X12X1.5 | 1.47 | ||
| 60122 | 60X12X1.5 | 1.95 | ||
| 80132 | 80X13X2.2 | 6.50 | ||
| 100132 | 100X13X2.2 | 9.17 | ||
| FOUR CUTTING EDGES | ||||
| Part No | Size | |||
| 12124 | 12X12X1.5 | 0.82 | ||
| 20124 | 20X12X1.5 (4) | 2.15 | ||
| 30124 | 30X12X1.5 (4) | 1.77 | ||
| 40124 | 40X12X1.5 (4) | 2.42 | ||
| 50124 | 50X12X1.5 (4) | 2.54 | ||
| 60124 | 60X12X1.5 | 2.94 | ||
| SPURS/SCRIBING KNIVES | ||||
| Part No | Size | |||
| 14124 | 14X14X1.2 | 0.85 | ||
| 14204 | 14X14X2.0 | 0.87 | ||
| 17204 | 17X17X2.0 | 3.00 | ||
| 212155 | 21X21X5.5 STEHLE | 4.21 | ||
| 220201 | 22X19X2.0 LEITZ STYLE | 1.99 | ||
| 220259 | 22.9X19.8X2.5 FREUD STYLE | 2.15 | ||
| ROUTER CUTTER | ||||
| 1672 | 16X7X1.5 | 2.89 | ||
| 2872 | 28X7X1.5 | 2.63 | ||
| 230554 | 30X5.5X1.1 WITH CROSS GROOVE | 1.48 | ||
| 250554 | 50X5.5X1.1 WITH CROSS GROOVE | 1.82 | ||
| 3084 | 29.5X8X1.5 | 2.57 | ||
| 3094 | 29.5X9X1.5 | 2.04 | ||
| LEITZ STYLE (GROOVE ON FACE) | ||||
| 77152 | 7.7X8X1.5 | 1.99 | ||
| 197152 | 19.7X8X1.5 | 1.85 | ||
| 308152 | 30X8X1.5 | 2.70 | ||
| 508152 | 50X8X1.5 | 2.29 | ||
| 608152 | 60X8X1.5 | 3.11 | ||
| 100152 | 100X8X1.5 | 9.17 | ||
| MISCELLANEOUS | ||||
| 181954 | 18X18X1.95 GROOVING INSERTS | 2.31 | ||
| 182454 | 18X18X2.5 GROOVING INSERTS | 3.15 | ||
| 20129 | 20X12X1.5 4 CORNER CHAMFER | 2.51 | ||
| 30129 | 30X12X1.5 4 CORNER CHAMFER | 2.81 | ||
| 820559 | 82 MM MINI TIPS (PORTABLE) | 1.40 | ||
For details on how to order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Alternatively E-mail here sales@cutting-solutions.co.uk