Cutting Solutions is now importing TCT Saw Blades manufactured by a large German company.These top quality TCT saw blades are made to exacting German standards with best quality saw plate and carbide tips. We will not try to compete with cheaper quality blades imported from Far East manufacturers. If you require a top class finish you will need a top class saw blade.
Below is a list of the more popular wood cutting saw blades avaialble with our current price Ex VAT and carriage.
We can supply blades from 70 to 700 mm diameter with a range of different bore sizes.
| WOOD CUTTING TCT SAW BLADES | |||||||||
| Stock Number | Ø | KERF | BORE | PINHOLES | TEETH | £ nett | |||
| 1601205 | 160 | 2,6/1,6 | 20 | 48 | ATB | 20.00 | |||
| 1601218 | 160 | 2,6/1,6 | 20 | 40 | ATB | 17.50 | |||
| 1601208 | 160 | 2,6/1,6 | 30 | 48 | ATB | 20.00 | |||
| 1821201 | 182 | 2,8/1,8 | 16 | 24 | ATB | 12.60 | |||
| 2161200 | 216 | 2,8/1,8 | 30 | 24 | AB Neg | 16.00 | |||
| 2161201 | 216 | 2,8/1,8 | 30 | 48 | AB Neg | 22.50 | |||
| 2161202 | 216 | 2,8/1,8 | 30 | 60 | AB Neg | 25.00 | |||
| 2161203 | 216 | 2,8/1,8 | 30 | 80 | AB Neg | 29.00 | |||
| 2202000 | 220 | 3,2/2,2 | 30 | 2/7/42 | 64 | TF pos. | 33.60 | ||
| 2500200 | 250 | 3,2/2,2 | 30 | Combi | 24 | ATB | 19.00 | ||
| 2500202 | 250 | 3,2/2,2 | 30 | Combi | 40 | ATB | 23.00 | ||
| 2500204 | 250 | 3,2/2,2 | 30 | Combi | 60 | ATB | 27.00 | ||
| 2502001 | 250 | 3,2/2,2 | 30 | Combi | 60 | TF pos. | 32.00 | ||
| 2500205 | 250 | 3,2/2,2 | 30 | Combi | 80 | ATB | 33.00 | ||
| 2502002 | 250 | 3,2/2,2 | 30 | Combi | 80 | TF pos. | 38.00 | ||
| 3002501 | 300 | 3,2/2,2 | 30 | Combi | 28 | ATB | 23.00 | ||
| 3000200 | 300 | 3,2/2,2 | 30 | Combi | 36 | ATB | 28.00 | ||
| 3000201 | 300 | 3,2/2,2 | 30 | Combi | 48 | ATB | 29.00 | ||
| 3000202 | 300 | 3,2/2,2 | 30 | Combi | 60 | ATB | 33.00 | ||
| 3000203 | 300 | 3,2/2,2 | 30 | Combi | 72 | ATB | 35.00 | ||
| 3002000 | 300 | 3,2/2,2 | 30 | Combi | 72 | TF pos. | 41.00 | ||
| 3000204 | 300 | 3,2/2,2 | 30 | Combi | 96 | ATB | 43.00 | ||
| 3002001 | 300 | 3,2/2,2 | 30 | Combi | 96 | TF pos. | 49.00 | ||
| 3052700 | 305 | 2,6/1,8 | 30 | Combi | 32 | AB Neg | 32.00 | ||
| 3052701 | 305 | 2,6/1,8 | 30 | Combi | 60 | AB Neg | 38.00 | ||
| 3150101 | 315 | 3,2/2,2 | 30 | Combi | 28 | ATB | 26.50 | ||
| 3150200 | 315 | 3,2/2,2 | 30 | Combi | 48 | ATB | 33.00 | ||
| 3500102 | 350 | 3,5/2,5 | 30 | Combi | 28 | ATB | 26.00 | ||
| 3500200 | 350 | 3,5/2,5 | 30 | Combi | 42 | ATB | 33.00 | ||
| 3500201 | 350 | 3,5/2,5 | 30 | Combi | 54 | ATB | 38.00 | ||
| 3500202 | 350 | 3,5/2,5 | 30 | Combi | 72 | ATB | 43.00 | ||
| 3500203 | 350 | 3,5/2,5 | 30 | Combi | 84 | ATB | 45.00 | ||
| 3500204 | 350 | 3,5/2,5 | 30 | Combi | 108 | ATB | 52.00 | ||
| 3502000 | 350 | 3,5/2,5 | 30 | Combi | 108 | TF pos. | 59.00 | ||
| 4000102 | 400 | 3,5/2,5 | 30 | Combi | 36 | ATB | 34.00 | ||
| 4000200 | 400 | 3,5/2,5 | 30 | Combi | 48 | ATB | 39.00 | ||
| 4000201 | 400 | 3,5/2,5 | 30 | Combi | 60 | ATB | 45.00 | ||
| 4500101 | 450 | 4,0/2,8 | 30 | Combi | 40 | ATB | 41.00 | ||
| 5000101 | 500 | 4,0/2,8 | 30 | Combi | 44 | ATB | 50.00 | ||
| IF YOU DON’T SEE THE BLADE YOU REQUIRE PLEASE ASK IT WILL BE AVAILABLE | |||||||||
To order goods please go to our contact page where there is a link to e-mail for details of our Bank or an address to send a cheque. Additionally e-mail here sales@cutting-solutions.co.uk